Pet Lovers Foundation
13th Annual Pet Food Drive 2020

OUR STREET ANIMALS NEED RELIEF DURING COVID-19 TOO!

Over the years, we have all made huge strides forward for our four-legged friends. This year with our 13th Annual Pet Food Drive (5 – 25 October 2020), we bring you a pet food drive that will be slightly longer in duration so as to raise as much pet food as possible during the COVID-19 pandemic, as most animal welfare groups (AWGs) are unable to raise funds during this period. The pandemic and subsequent circuit breaker restrictions have taken a toll on the operations of AWGs across Singapore. With all outdoor events suspended for the time being, finances are now a significant issue in the wake of falling donations and workforce crunch. This year, our efforts will benefit animals served through Cat Welfare Society (CWS), Causes for Animals (Singapore) Limited (CAS) and Exclusively Mongrels Limited (EML).

Pandemic or not, we can still stand united and care for our four-legged friends, by contributing online and letting our friends and families know about this cause. So let’s stay SG United!

Watch the video on our appeals to help the street animals during Covid-19.

100% of the pet food raised will be divided equally among these animal charities to help defray their feeding costs.

3 simple contributing methods:

  • PLC stores
  • Online
  • Call 1800-PETFOOD (1800-7383663)

For the full listing of products and pricing, click here

Summary of Contributions

Reports are available two (02) business days after the transacted date of contribution e.g. Transacted on 5 October 2020 (Monday), report is available on 7 October 2020 (Wednesday).

Total contributions (AS OF 26 OCTOBER 2020)

39,908.39kg

From Retail Store From Online & 1800-PETFOOD
5 October 2020 5 October 2020
6 October 2020 6 October 2020
7 October 2020 7 October 2020
8 October 2020 8 October 2020
9 October 2020 9 October 2020
10 October 2020 10 October 2020
11 October 2020 11 October 2020
12 October 2020 12 October 2020
13 October 2020 13 October 2020
14 October 2020 14 October 2020
15 October 2020 15 October 2020
16 October 2020 16 October 2020
17 October 2020 17 October 2020
18 October 2020 18 October 2020
19 October 2020 19 October 2020
20 October 2020 20 October 2020
21 October 2020 21 October 2020
22 October 2020 22 October 2020
23 October 2020 23 October 2020
24 October 2020 24 October 2020
25 October 2020 25 October 2020
26 October 2020
Breakdown of food contributions by beneficiaries (in kg)
Date CWS CAS & EML Total by day
5 October 2020 559.74 2152.80 2712.54
6 October 2020 649.55 2160.75 2810.3
7 October 2020 599.91 2201.75 2801.66
8 October 2020 456.38 1802.70 2259.08
9 October 2020 535.84 2094.10 2629.94
10 October 2020 656.02 2521.40 3177.42
11 October 2020 537.87 2053.60 2591.47
12 October 2020 394.73 1702.90 2097.63
13 October 2020 293.28 917.80 1211.08
14 October 2020 365.95 1465.25 1831.2
15 October 2020 299.64 844.50 1144.14
16 October 2020 297.60 1093.35 1390.95
17 October 2020 397.85 1825.60 2223.45
18 October 2020 349.36 1379.40 1728.76
19 October 2020 297.59 977.85 1275.44
20 October 2020 262.17 955.90 1218.07
21 October 2020 223.22 799.20 1022.42
22 October 2020 189.80 541.00 730.8
23 October 2020 373.35 1355.45 1728.8
24 October 2020 364.77 1461.80 1826.57
25 October 2020 313.98 1168.65 1482.63
26 October 2020 2.04 12.00 14.04
Totals 8420.64 31487.75 39908.39
OUR BENEFICIARIES:
Cat Welfare Society (CWS)

UEN Charity Registration No. S99SS0144E

LEARN MORE Email
Causes for Animals Singapore (CAS)

UEN Charity Registration No. 201314186Z

LEARN MORE Email
Exclusively Mongrels Ltd

UEN Charity Registration No. 201216939N

LEARN MORE Email